BIONICLEsector01:Tobduk Contest
From BIONICLEsector01
The Tobduk Contest, officially titled "Calm Like A Bomb," was a contest hosted by BioSector01 and BZPower to have a canon appearance for Tobduk, which was won by BS01 user Artakha.
Polls
There were six preliminary polls with eight to nine entries each, where the top two went on to the semifinals. Fourteen semifinalists advanced to two semifinal polls with seven entries each. The top five of these fourteen moved on to the finals, then the top three of those five to the grand finals.
Preliminary Polls
Poll 1 (155 Votes) | ||||||||
---|---|---|---|---|---|---|---|---|
Entry 1: 20.13% (30) | Entry 2: 4.03% (6) | Entry 3: 2.01% (3) | Entry 4: 27.52% (41) | Entry 5: 7.38% (11) | Entry 6: 10.74% (16) | Entry 7: 4.70% (7) | Entry 8: 20.81% (31) | Entry 9: 2.68% (4) |
Poll 2 (148 Votes) | ||||||||
---|---|---|---|---|---|---|---|---|
Entry 1: 33.80% (48) | Entry 2: 4.23% (6) | Entry 3: 2.11% (3) | Entry 4: 2.11% (3) | Entry 5: 0.70% (1) | Entry 6: 13.18% (19) | Entry 7: 25.35% (36) | Entry 8: 12.68% (18) | Entry 9: 5.63% (8) |
Poll 3 (137 Votes) | |||||||
---|---|---|---|---|---|---|---|
Entry 1: 1.50% (2) | Entry 2: 9.77% (13) | Entry 3: 1.50% (2) | Entry 4: 35.34% (47) | Entry 5: 15.04% (20) | Entry 6: 32.33% (43) | Entry 7: 3.01% (4) | Entry 8: 1.50% (2) |
Poll 4 (144 Votes) | |||||||
---|---|---|---|---|---|---|---|
Entry 1: 10.95% (15) | Entry 2: 45.99% (63) | Entry 3: 3.65% (5) | Entry 4: 0.73% (1) | Entry 5: 20.44% (28) | Entry 6: 2.19% (3) | Entry 7: 2.19% (3) | Entry 8: 13.87% (19) |
Poll 5 (147 Votes) | |||||||
---|---|---|---|---|---|---|---|
Entry 1: 4.96% (7) | Entry 2: 1.42% (2) | Entry 3: 7.80% (11) | Entry 4: 29.79% (42) | Entry 5: 0.71% (1) | Entry 6: 4.96% (7) | Entry 7: 26.24% (37) | Entry 8: 24.11% (34) |
Poll 6 (177 Votes) | |||||||
---|---|---|---|---|---|---|---|
Entry 1: 31.76% (54) | Entry 2: 22.94% (39) | Entry 3: 0.00% (0) | Entry 4: 6.47% (11) | Entry 5: 19.41% (33) | Entry 6: 3.53% (6) | Entry 7: 9.41% (16) | Entry 8: 6.47% (11) |
Semifinal Polls
Semifinal Poll 1 (149 Votes) | ||||||
---|---|---|---|---|---|---|
Entry 1: 8.39% (12) | Entry 2: 31.47% (45) | Entry 3: 7.69% (11) | Entry 4: 9.79% (14) | Entry 5: 15.38% (22) | Entry 6: 18.88% (27) | Entry 7: 8.30% (12) |
Semifinal Poll 2 (171 Votes) | ||||||
---|---|---|---|---|---|---|
Entry 1: 17.39% (28) | Entry 2: 5.59% (9) | Entry 3: 6.83% (11) | Entry 4: 21.12% (34) | Entry 5: 11.80% (19) | Entry 6: 12.42% (20) | Entry 7: 24.84% (40) |
Final Polls
Final Poll (226 Votes) | ||||||
---|---|---|---|---|---|---|
Entry 1: 22.82% (47) | Entry 2: 26.21% (54) | Entry 3: 18.45% (38) | Entry 4: 24.76% (51) | Entry 5: 7.77% (16) | ||
Grand Final Poll (192 Votes) | ||||||
---|---|---|---|---|---|---|
Entry 1: 35.91% (65) | Entry 2: 34.25% (62) | Entry 3: 29.83% (54) | ||||