Related changes
From BIONICLEsector01
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
2 December 2019
- (diff | hist) . . Toa (Generation 1); 18:06 . . (+40) . . Wolk (talk | contribs) (→Trivia: Technically, the quote refers to the '56 Toa' count from 2007-ish, but I think it gets the point across none the less.)
- (diff | hist) . . Toa (Generation 1); 04:07 . . (+33) . . Surel-nuva (talk | contribs) (→Trivia: or... Maybe this way...)
- (diff | hist) . . Toa (Generation 1); 04:01 . . (+28) . . Surel-nuva (talk | contribs) (→Trivia: actually, if Savage counts, so does Spinner and Prototype)
- (diff | hist) . . Toa (Generation 1); 02:51 . . (+9) . . Toa Jala (talk | contribs) (→Trivia: Savage is still a Toa, albeit a mutated one. Do the two Toa that make up Prototype count?)
27 November 2019
25 November 2019
- (diff | hist) . . Macku; 14:34 . . (+15) . . The Aimless Wanderer1 (talk | contribs) (→Abilities and Traits)
23 November 2019
- (diff | hist) . . Bohrok Nests; 08:13 . . (-12) . . Surel-nuva (talk | contribs) (→Appearances)
- (diff | hist) . . BIONICLEsector01:Sources; 08:12 . . (-72) . . Surel-nuva (talk | contribs) (→Short Stories)
- (diff | hist) . . Krana; 08:11 . . (-12) . . Surel-nuva (talk | contribs) (→Appearances)
- (diff | hist) . . Bohrok; 08:08 . . (-12) . . Surel-nuva (talk | contribs) (→Appearances)
- (diff | hist) . . Teridax; 08:08 . . (-12) . . Surel-nuva (talk | contribs) (→Appearances)
- (diff | hist) . . Media; 08:07 . . (-24) . . Surel-nuva (talk | contribs) (→BIONICLEsector01)
- (diff | hist) . . Media; 08:06 . . (-48) . . Surel-nuva (talk | contribs) (→BZPower)
20 November 2019
- (diff | hist) . . Creatures; 11:15 . . (+30) . . Surel-nuva (talk | contribs) (→See also)
- (diff | hist) . . Gallery:Bohrok; 03:14 . . (+23) . . PlamzDoom (talk | contribs) (→Tahnok)
- (diff | hist) . . Gallery:Bohrok; 03:13 . . (+244) . . PlamzDoom (talk | contribs) (→Tahnok)
- (diff | hist) . . Gallery:Bohrok; 03:11 . . (+67) . . PlamzDoom (talk | contribs) (→Kohrak)
18 November 2019
- (diff | hist) . . Gallery:Bohrok; 09:42 . . (+67) . . PlamzDoom (talk | contribs) (→Pahrak)
- (diff | hist) . . Gallery:Bohrok; 09:40 . . (+67) . . PlamzDoom (talk | contribs) (→Gahlok)
17 November 2019
- (diff | hist) . . Metru Nui; 14:56 . . (+345) . . Surel-nuva (talk | contribs) (Added the origin of the city of legends nickname)
- (diff | hist) . . Metru Nui; 14:41 . . (+14) . . Surel-nuva (talk | contribs)