Kraata Variations
From BIONICLEsector01
There are numerous variations and stages of Kraata. All forty-two known types are depicted here.
Contents |
Stage 1 Variations
A first-stage Kraata is driven completely by instinct. With no real mind of its own, it slithers through deep, dark locations, eternally compelled to seek out Kanohi to infect.
| Color | Power | Details |
|---|---|---|
| Za - Fear | Creates feelings of vague unease in its vicinity. | |
| Ul - Disintegration | Burrows by dissolving a path through metal, rock or ground. | |
| Ye - Poison | Leaves a trail of sticky, sickly slime that is unpleasant to touch. | |
| Xi - Fragmentation | Tunnel through rock explosively. | |
| Vo - Hunger | Sap small amounts of energy from the plants around it. | |
| Cu - Anger | Causes feeling of general irritation in nearby creatures. | |
| Lemon Metallic/Dark Gray Metallic | Weather Control | Moves hidden by a shroud of heavy fog. |
| Bright Yellowish Green/Bright Yellow | Elasticity | Has a stretchy, flexible body that is highly resistant to harm. |
| Black/Bright Orange | Heat Vision | Is very hot to the touch. |
| Dark Green/Bright Yellow | Illusion | Shimmers in and out of sight as it moves. |
| Lemon Metallic/Bright Red | Teleportation | Instinctively teleports a short distance in a random direction to evade capture. |
| Lemon Metallic/Sand Blue Metallic | Quick Healing | Can enter a hibernation state during which minor injuries quickly heal. |
| Lemon Metallic/Dark Green | Laser Vision | Eyes glow with intensely bright light. |
| Dark Gray Metallic/Lemon Metallic | Gravity | Uses gravity to hold itself to objects, making it difficult to pick up. |
| Bright Blue/Bright Red | Electricity | Body emits mild, numbing shocks on contact. |
| Black/Bright Yellow | Sonics | Uses sonic vibrations to shake itself loose if captured. |
| Bright Yellow/Bright Yellowish Green | Vacuum | Uses vacuum powers to pull itself swiftly through cracks and tunnels. |
| Dark Gray/Sand Blue Metallic | Plasma | Superheated plasma coating protects body and aids in tunneling. |
| Bright Orange/Black | Magnetism | Can use magnetism to cling to any rock or metal surface. |
| Black/Bright Red | Fire Resistance | Cold and clammy surface provides protection from heat. |
| Bright Yellow/Dark Green | Ice Resistance | Unbearably hot to the touch. |
| Bright Red/Lemon Metallic | Mind Reading | Instinctive empathic ability prevents easy capture. |
| Dark Gray/Bright Yellowish Green | Shapeshifting | Can wriggle free of all but the strongest of grasps. |
| Reddish Gold/Bright Yellow | Darkness | Has the natural ability to become invisible in shadow. |
| Reddish Gold/Black | Plant Control | Leaves a trail of slippery, unpleasant weeds wherever it slithers. |
| Sand Yellow Metallic/Reddish Gold | Molecular Disruption | Molecular disruption field makes inorganic matter gradually melt away on contact. |
| Sand Blue Metallic/Lemon Metallic | Chain Lightning | Constantly emits crackling sparks. |
| Sand Blue Metallic/Light Gray Metallic | Cyclone | Instinctively influences wind currents for speedy travel. |
| Dark Green/Lemon Metallic | Density Control | Can briefly increase density to resist physical blows. |
| Sand Yellow Metallic/Bright Yellow | Chameleon | Instinctively adopts a camouflage pattern to blend in with surroundings. |
| Bright Red/Bright Blue | Accuracy | Instinctively seeks out the most vulnerable part of a target. |
| Sand Yellow Metallic/Black | Rahi Control | Able to instinctively ward off attack by any Rahi. |
| Bright Yellow/Black | Insect Control | Constantly surrounded and protected by a swarm of tiny, stinging insects. |
| Sand Blue Metallic/Dark Gray | Stasis Field | Able to project a stasis field that protects it from any physical harm but freezes it in place. |
| Black/Sand Yellow Metallic | Limited Invulnerability | Has a tough hide that makes it difficult to injure. |
| Bright Red/Black | Power Scream | Emits a constant high-frequency screech that cannot be heard but sets nerves on edge. |
| Bright Yellow/Sand Yellow Metallic | Dodge | Surprisingly difficult to catch. |
| Bright Yellowish Green/Dark Gray | Silence | Able to move and tunnel in complete silence. |
| Bright Yellow/Reddish Gold | Adaptation | Adjusts quickly to environmental extremes such as heat and cold. |
| Light Gray Metallic/Sand Blue Metallic | Slowness | Extremely slow, but difficult to dislodge and highly resistant to physical harm. |
| Black/Reddish Gold | Confusion | Produces a feeling of disorientation in anything that it touches. |
| Reddish Gold/Sand Yellow Metallic | Sleep | Able to survive for extremely long periods in a state of hibernation. |
Stage 2 Variations
A second-stage Kraata has little intelligence, but is aware enough to know to avoid Light and recognize danger.
| Color | Power | Details |
|---|---|---|
| Za - Fear | Manifests suspicion and paranoia in any being nearby. | |
| Ul - Disintegration | Can slowly corrode inorganic material from within a touch. | |
| Ye - Poison | Inflicts mild nausea on contact. | |
| Xi - Fragmentation | Can create blister-like ruptures in metal with a touch. | |
| Vo - Hunger | Can leech some energy from small Rahi on contact. | |
| Cu - Anger | Nearby presence turns friendly conversations into shouting matches. | |
| Lemon Metallic/Dark Gray Metallic | Weather Control | Uses short but powerful gusts of wind to buffet attackers. |
| Bright Yellowish Green/Bright Yellow | Elasticity | Able to squeeze through narrow cracks and crevices. |
| Black/Bright Orange | Heat Vision | Can raise the temperature of objects through physical contact. |
| Dark Green/Bright Yellow | Illusion | Can project an image of itself across a short distance to confuse enemies. |
| Lemon Metallic/Bright Red | Teleportation | Can teleport a short distance in any direction at will. |
| Lemon Metallic/Sand Blue Metallic | Quick Healing | Rapidly heals mild injuries while awake. |
| Lemon Metallic/Dark Green | Laser Vision | Can focus light from eyes into a temporarily blinding beam. |
| Dark Gray Metallic/Lemon Metallic | Gravity | Uses gravity powers to pull small objects to itself across a small distance. |
| Bright Blue/Bright Red | Electricity | Uses painful sparks to incapacitate anything that it touches. |
| Black/Bright Yellow | Sonics | Can use light sonic waves to shake any surface that it touches. |
| Bright Yellow/Bright Yellowish Green | Vacuum | Has the ability to draw small objects toward itself. |
| Dark Gray/Sand Blue Metallic | Plasma | Can drip plasma like acid to burn through surfaces. |
| Bright Orange/Black | Magnetism | Can draw trace metals from the ground to form a thin protective shell. |
| Black/Bright Red | Fire Resistance | Can burrow imperviously through the hot rock of Ta-Wahi. |
| Bright Yellow/Dark Green | Ice Resistance | Can feel fine in the cold lakes around Ko-Wahi. |
| Bright Red/Lemon Metallic | Mind Reading | Has the ability to detect and seek out nearby creatures for infection. |
| Dark Gray/Bright Yellowish Green | Shapeshifting | Has the ability to slither through the smallest passages. |
| Reddish Gold/Bright Yellow | Darkness | Can project a small field of darkness around itself. |
| Reddish Gold/Black | Plant Control | Can cause plants to grow strong or wither away with a touch. |
| Sand Yellow Metallic/Reddish Gold | Molecular Disruption | Tunnels slowly through solid rock or metal by disrupting molecules in its path. |
| Sand Blue Metallic/Lemon Metallic | Chain Lightning | Can severely jolt any creature or object in physical contact. |
| Sand Blue Metallic/Light Gray Metallic | Cyclone | Able to raise a defensive field of cyclone wind. |
| Dark Green/Lemon Metallic | Density Control | Can focus density to a hardness of solid Protodermis, becoming almost impervious to harm. |
| Sand Yellow Metallic/Bright Yellow | Chameleon | Has the ability to mimic the patterns of a rocky or sandy surface. |
| Bright Red/Bright Blue | Accuracy | Able to strike and infect a nearby target perfectly nine times out of ten. |
| Sand Yellow Metallic/Black | Rahi Control | Has the ability to pacify low-intelligence Rahi. |
| Bright Yellow/Black | Insect Control | Able to summon small insects to attack its enemies. |
| Sand Blue Metallic/Dark Gray | Stasis Field | Can briefly freeze small creatures in stasis through physical contact. |
| Black/Sand Yellow Metallic | Limited Invulnerability | Metal-like skin protects it from almost any physical harm. |
| Bright Red/Black | Power Scream | Can emit short bursts of high-pitched sound that cause crippling headaches. |
| Bright Yellow/Sand Yellow Metallic | Dodge | Fast enough to evade the most skilled disk-thrower on Mata Nui. |
| Bright Yellowish Green/Dark Gray | Silence | Projects an aura of silence that can disorientate or terrify an enemy. |
| Bright Yellow/Reddish Gold | Adaptation | Adaptive abilities make it impossible to capture the same way twice. |
| Light Gray Metallic/Sand Blue Metallic | Slowness | Able to anchor itself to a creature and rob it of speed. |
| Black/Reddish Gold | Confusion | Projects an aura that confuses any small-minded creatures in the immediate area. |
| Reddish Gold/Sand Yellow Metallic | Sleep | Physical contact slows reflexes and makes creatures groggy. |
Stage 3 Variations
A third-stage Kraata is capable of defending itself with its powers if necessary. It is also intelligent enough to typically avoid capture.
| Color | Power | Details |
|---|---|---|
| Za - Fear | Causes any being nearby to inexplicably become very frightened. | |
| Ul - Disintegration | Causes walls, floors and other fortifications to collapse by tunneling through them. | |
| Ye - Poison | Poison the ground so that plants cannot grow. | |
| Xi - Fragmentation | Make solid objects fall apart on contact. | |
| Vo - Hunger | Completely drain the energy of a small Rahi. | |
| Cu - Anger | Magnify mild grudges into furious feuds. | |
| Lemon Metallic/Dark Gray Metallic | Weather Control | Has the ability to manipulate existing weather. |
| Bright Yellowish Green/Bright Yellow | Elasticity | Has the ability to stretch several times its own length to climb over obstacles. |
| Black/Bright Orange | Heat Vision | Can heat objects to the boiling or melting point through touch. |
| Dark Green/Bright Yellow | Illusion | Camouflages itself inside of a false image. |
| Lemon Metallic/Bright Red | Teleportation | Has the power to teleport anywhere within close visual range. |
| Lemon Metallic/Sand Blue Metallic | Quick Healing | Quickly heals from any minor or moderate injury. |
| Lemon Metallic/Dark Green | Laser Vision | Has the power to fire beams of searing light from its eyes. |
| Dark Gray Metallic/Lemon Metallic | Gravity | Has the ability to pull large and heavy objects toward itself. |
| Bright Blue/Bright Red | Electricity | Constantly surrounded by a protective electric field. |
| Black/Bright Yellow | Sonics | Has the power to knock over objects with short sonic pulses. |
| Bright Yellow/Bright Yellowish Green | Vacuum | Can pull objects towards itself or blow them away. |
| Dark Gray/Sand Blue Metallic | Plasma | Has the ability to fire small jets of searing plasma. |
| Bright Orange/Black | Magnetism | Has the ability to create armor of tough spikes from surrounding rock or metal. |
| Black/Bright Red | Fire Resistance | Able to survive short dips in the lava stream. |
| Bright Yellow/Dark Green | Ice Resistance | Capable of tunneling through the ice of Mount Ihu. |
| Bright Red/Lemon Metallic | Mind Reading | Can evade any trap that a nearby pursuer is thinking about. |
| Dark Gray/Bright Yellowish Green | Shapeshifting | Can flatten or stretch itself to several times its original size. |
| Reddish Gold/Bright Yellow | Darkness | Travels in a large field of total darkness, making it difficult to strike or capture. |
| Reddish Gold/Black | Plant Control | Has the ability to grow a thicket of thorny, poisonous plants around itself. |
| Sand Yellow Metallic/Reddish Gold | Molecular Disruption | Has the ability to flee by melting instantly through the ground or walls. |
| Sand Blue Metallic/Lemon Metallic | Chain Lightning | Has the ability to fire small arcs of electricity across a short distance. |
| Sand Blue Metallic/Light Gray Metallic | Cyclone | Can project short cyclone blasts to blow away enemies. |
| Dark Green/Lemon Metallic | Density Control | Can decrease density for enhanced speed and agility. |
| Sand Yellow Metallic/Bright Yellow | Chameleon | Can blend in perfectly with any shadowed terrain. |
| Bright Red/Bright Blue | Accuracy | Has the ability to strike a close target with unerring accuracy. |
| Sand Yellow Metallic/Black | Rahi Control | Can drive a Rahi into a violent rage or lull it to sleep at will. |
| Bright Yellow/Black | Insect Control | Able to control even large insects through physical contact. |
| Sand Blue Metallic/Dark Gray | Stasis Field | Can briefly freeze any creature in stasis through physical contact. |
| Black/Sand Yellow Metallic | Limited Invulnerability | Possesses armor as strong as Protodermis and limited resistance to heat and cold. |
| Bright Red/Black | Power Scream | Amplified scream can deafen and disorient other creatures for short periods. |
| Bright Yellow/Sand Yellow Metallic | Dodge | Quick enough to crawl circles around an enraged Husi pecking bird. |
| Bright Yellowish Green/Dark Gray | Silence | Can drain all sound from any object or creature with which it is in contact. |
| Bright Yellow/Reddish Gold | Adaptation | Has a limited ability to alter its own physical properties to fit new situations. |
| Light Gray Metallic/Sand Blue Metallic | Slowness | Temporarily slows down anything in which it comes into contact. |
| Black/Reddish Gold | Confusion | Aura of confusion is strong enough to make a Matoran forget what they were doing. |
| Reddish Gold/Sand Yellow Metallic | Sleep | Has the ability to put Rahi to sleep with a touch. |
Stage 4 Variations
A fourth-stage Kraata can evade traps and withstand sunlight for a short while. They have also grown in intellect to the point where they can recognize Matoran and formulate a trap to infect their Kanohi via ambush.
| Color | Power | Details |
|---|---|---|
| Za - Fear | Can temporarily freeze creatures with fear. | |
| Ul - Disintegration | Completely disintegrate rocks and plants on contact. | |
| Ye - Poison | Creates pools of toxic corrosion wherever it slithers. | |
| Xi - Fragmentation | Shatter objects to pieces on contact. | |
| Vo - Hunger | Drain large amounts of energy from Matoran and Rahi. | |
| Cu - Anger | Causes all Rahi in the area to become fiercely territorial. | |
| Lemon Metallic/Dark Gray Metallic | Weather Control | Can create heavy rainstorms in the immediate area. |
| Bright Yellowish Green/Bright Yellow | Elasticity | Elastic enough to withstand and snap back from heavy blows. |
| Black/Bright Orange | Heat Vision | Has the ability to heat up nearby objects by staring at them. |
| Dark Green/Bright Yellow | Illusion | Has the ability to create simple moving illusions in the nearby area. |
| Lemon Metallic/Bright Red | Teleportation | Can teleport to anywhere it can see. |
| Lemon Metallic/Sand Blue Metallic | Quick Healing | Has the ability to repair any but the most serious injury. |
| Lemon Metallic/Dark Green | Laser Vision | Fires eye-beams that can burn through wood or soil. |
| Dark Gray Metallic/Lemon Metallic | Gravity | Can increase or decrease the effect of gravity on an object by touch. |
| Right Blue/Bright Red | Electricity | Has the ability to extend its electric field around objects in physical contact. |
| Black/Bright Yellow | Sonics | Can use strong sonic pulses to shake objects apart. |
| Bright Yellow/Bright Yellowish Green | Vacuum | Fires concussive blasts of air across short distances. |
| Dark Gray/Sand Blue Metallic | Plasma | Can fling dangerous blobs of plasma with great accuracy. |
| Bright Orange/Black | Magnetism | Can hurl stone and metal fragments within a short range. |
| Black/Bright Red | Fire Resistance | Thrives in the magma flow of Ta-Wahi. |
| Bright Yellow/Dark Green | Ice Resistance | Able to endure short periods frozen solid in ice. |
| Bright Red/Lemon Metallic | Mind Reading | Able to anticipate and instantly avoid attacks. |
| Dark Gray/Bright Yellowish Green | Shapeshifting | Has the ability to mimic basic shapes for camouflage. |
| Reddish Gold/Bright Yellow | Darkness | Can snuff out any light in the area, whether sunlight, flame, or Lightstone. |
| Reddish Gold/Black | Plant Control | Can summon vines from the ground or wall to ensnare enemies. |
| Sand Yellow Metallic/Reddish Gold | Molecular Disruption | Can extend molecular disruption field to take large bites out of inorganic material. |
| Sand Blue Metallic/Lemon Metallic | Chain Lightning | Can fire large arcs of electricity across a moderate distance. |
| Sand Blue Metallic/Light Gray Metallic | Cyclone | Has the ability to create small cyclone winds in a limited area. |
| Dark Green/Lemon Metallic | Density Control | Has the power to become momentarily intangible. |
| Sand Yellow Metallic/Bright Yellow | Chameleon | Can mimic the color patterns of complex surfaces or objects. |
| Bright Red/Bright Blue | Accuracy | Can strike even a remote target with near-perfect accuracy. |
| Sand Yellow Metallic/Black | Rahi Control | Can enlist the aid of nearby Rahi for transport, defense or attack. |
| Bright Yellow/Black | Insect Control | Able to control multiple insects without physical contact. |
| Sand Blue Metallic/Dark Gray | Stasis Field | Can briefly freeze any creature in stasis by making eye contact. |
| Black/Sand Yellow Metallic | Limited Invulnerability | Completely armored and immune to environmental extremes. |
| Bright Red/Black | Power Scream | Power scream causes unconsciousness and can be heard for several Kio around. |
| Bright Yellow/Sand Yellow Metallic | Dodge | Able to dodge faster than a Tarakava's strike. |
| Bright Yellowish Green | Silence | Has the ability to absorb all sound in a small area at will. |
| Bright Yellow/Reddish Gold | Adaptation | Able to thrive in any environment, from treetop to seafloor. |
| Light Gray Metallic/Sand Blue Metallic | Slowness | Has the ability to slow down all movement in a small area. |
| Black/Reddish Gold | Confusion | Aura of confusion leaves all beings in the area bewildered. |
| Reddish Gold/Sand Yellow Metallic | Sleep | Can cause any nearby creature to fall asleep. |
Stage 5 Variations
A fifth-stage Kraata has developed its powers and knows how and when to use them best. These Kraata know the Makuta's will and actively seek out Matoran masks to infect.
| Color | Power | Details |
|---|---|---|
| Za - Fear | Constantly emits a field of overwhelming terror. | |
| Ul - Disintegration | Can completely disintegrate forged metals on contact. | |
| Ye - Poison | Makes any Rahi or Matoran severely ill on contact. | |
| Xi - Fragmentation | Can forcefully shatter rock or metal on contact. | |
| Vo - Hunger | Can completely drain the energy of any Rahi, Matoran, or other large creature. | |
| Cu - Anger | Has the power to turn even the Toa Nuva against one another in anger. | |
| Lemon Metallic/Dark Gray Metallic | Weather Control | Has the power to summon rain, hail or snow. |
| Bright Yellowish Green/Bright Yellow | Elasticity | Can stretch around even sharp edges without harm. |
| Black/Bright Orange | Heat Vision | Uses short-range heat vision to ignite nearby objects. |
| Dark Green/Bright Yellow | Illusion | Has the power to project a realistic moving image. |
| Lemon Metallic/Bright Red | Teleportation | Can teleport through thin barriers even if it cannot see the other side. |
| Lemon Metallic/Sand Blue Metallic | Quick Healing | Immediately heals from any serious injury. |
| Lemon Metallic/Dark Green | Laser Vision | Fires eye-beams that can burn through stone and metal. |
| Dark Gray Metallic/Lemon Metallic | Gravity | Can use gravity to hold an object or creature to the ground from a short distance. |
| Bright Blue/Bright Red | Electricity | Can manipulate electric field to shock nearby creatures. |
| Black/Bright Yellow | Sonics | Uses sonic blasts to pound or shatter nearby objects. |
| Bright Yellow/Bright Yellowish Green | Vacuum | Can tear objects apart with powerful vacuum force. |
| Dark Gray/Sand Blue Metallic | Plasma | Can superheat objects on contact, melting them or absorbing their energy. |
| Bright Orange/Black | Magnetism | Has the power to warp, shred or crush metallic objects on contact. |
| Black/Bright Red | Fire Resistance | Has the ability to invade the heart of a volcano unharmed. |
| Bright Yellow/Dark Green | Ice Resistance | Unaffected by long periods of freezing. |
| Bright Red/Lemon Metallic | Mind Reading | Able to read and understand the thoughts of nearby creatures. |
| Dark Gray/Bright Yellowish Green | Shapeshifting | Can take the form of a small creature or object at will. |
| Reddish Gold/Bright Yellow | Darkness | Can project spheres of darkness onto objects or creatures to temporarily blind a foe. |
| Reddish Gold/Black | Plant Control | Can control any plant that it touches and use fast-growing creepers to spread infection. |
| Sand Yellow Metallic/Reddish Gold | Molecular Disruption | Disruption field is strong enough to make cave walls and Koro fortifications collapse |
| Sand Blue Metallic/Lemon Metallic | Chain Lightning | Can fire and control multiple powerful electrical jolts at the same time. |
| Sand Blue Metallic/Light Gray Metallic | Cyclone | Can create a powerful cyclone wind, but not control its direction or duration. |
| Dark Green/Lemon Metallic | Density Control | Has the ability to pass through matter at will. |
| Sand Yellow Metallic/Bright Yellow | Chameleon | Becomes almost undetectable in all but the brightest light. |
| Bright Red/Bright Blue | Accuracy | Able to leap and strike with perfect precision, no matter the circumstances. |
| Sand Yellow Metallic/Black | Rahi Control | Able to totally control any Rahi through physical contact. |
| Bright Yellow/Black | Insect Control | Has the ability to summon insects from all across the island to serve its will. |
| Sand Blue Metallic/Dark Gray | Stasis Field | Able to freeze any creature in stasis for a couple of days through eye contact. |
| Black/Sand Yellow Metallic | Limited Invulnerability | Strong enough to resist the elemental powers of the Toa Nuva. |
| Bright Red/Black | Power Scream | Power scream is strong enough to physically knock an opponent back. |
| Bright Yellow/Sand Yellow Metallic | Dodge | Skilled enough to dodge even Pohatu Nuva's speed. |
| Bright Yellowish Green/Dark Gray | Silence | Can radiate aura of silence over an entire village. |
| Bright Yellow/Reddish Gold | Adaptation | Capable of controlled physical transformation to adapt to the unexpected. |
| Light Gray Metallic/Sand Blue Metallic | Slowness | Has the ability to completely stop all movement in a small area. |
| Black/Reddish Gold | Confusion | Aura is strong enough to leave an entire village helpless with confusion. |
| Reddish Gold/Sand Yellow Metallic | Sleep | Has the ability to cause sleep in multiple beings across a small area. |
Stage 6 Variations
A sixth-stage Kraata is fully aware of its mission and in control of its powers. Kraata at this stage are in constant communication with their Makuta to carry out their will.
| Color | Power | Details |
|---|---|---|
| Za - Fear | Has the power to bring fear to the hearts of even the Toa Nuva. | |
| Ul - Disintegration | Has the power to reduce even Protodermis to dust. | |
| Ye - Poison | Dangerously toxic even to a Toa Nuva. | |
| Xi - Fragmentation | Has the power to create explosions in the immediate area. | |
| Vo - Hunger | Has enough strength to drain the energy of a Toa Nuva. | |
| Cu - Anger | Has the power to turn even the Toa Nuva against one another in total rage. | |
| Lemon Metallic/Dark Gray Metallic | Weather Control | Can manifest powerful, dangerous thunderstorms and blizzards at will. |
| Bright Yellowish Green/Bright Yellow | Elasticity | Can stretch incredible lengths in the blink of an eye to infect a faraway mask. |
| Black/Bright Orange | Heat Vision | Powerful long-range heat vision can ignite any object within sight. |
| Dark Green/Bright Yellow | Illusion | Can create and control multiple realistic illusions anywhere within sight. |
| Lemon Metallic/Bright Red | Teleportation | Has the power to teleport itself through any wall or other structure except the shields of Karda Nui. |
| Lemon Metallic/Sand Blue Metallic | Quick Healing | Almost indestructible; if captured, can be used to heal the injuries of others. |
| Lemon Metallic/Dark Green | Laser Vision | Fires powerful eye-beams that can burn through solid Protodermis. |
| Dark Gray Metallic/Lemon Metallic | Gravity | Uses gravity control to crush any object in visual range. |
| Bright Blue/Bright Red | Electricity | Powerful electrical field can be controlled to surround or stun distant objects or creatures. |
| Black/Bright Yellow | Sonics | Blasts distant objects with powerful waves of sonic force. |
| Bright Yellow/Bright Yellowish Green | Vacuum | Has the power to create gale-force winds or instantly reverse their flow. |
| Dark Gray/Sand Blue Metallic | Plasma | Has the power to instantly melt any object into vapor. |
| Bright Orange/Black | Magnetism | Possesses magnetic powers strong enough to tear a slab of Protodermis in two. |
| Black/Bright Red | Fire Resistance | Strong enough to withstand the heat of Tahu Nuva's magma swords. |
| Bright Yellow/Dark Green | Ice Resistance | Impervious even to the cold of Kopaka Nuva's ice blade. |
| Bright Red/Lemon Metallic | Mind Reading | Powerful enough to invade the mind of a Turaga or Toa Nuva. |
| Dark Gray/Bright Yellowish Green | Shapeshifting | Has total control over its own shape, although its mass cannot change. |
| Reddish Gold/Bright Yellow | Darkness | Has the power to consume all light in a large area; only Takanuva's light is stronger. |
| Reddish Gold/Black | Plant Control | Has total control over any plants in the area. |
| Sand Yellow Metallic/Reddish Gold | Molecular Disruption | Has the power to utterly disintegrate any inorganic object with a touch. |
| Sand Blue Metallic/Lemon Metallic | Chain Lightning | Controls devastating bolts of chain lightning that leap between multiple targets. |
| Sand Blue Metallic/Light Gray Metallic | Cyclone | Has the power to create and control powerful cyclones at will. |
| Dark Green/Lemon Metallic | Density Control | Complete control over own density and that of any object in physical contact. |
| Sand Yellow Metallic/Bright Yellow | Chameleon | Has the ability to become completely invisible in any environment. |
| Bright Red/Bright Blue | Accuracy | Can strike the smallest target at a great distance or in any environment or condition. |
| Sand Yellow Metallic/Black | Rahi Control | Has absolute control over every living Rahi in the near area. |
| Bright Yellow/Black | Insect Control | Powerful enough to control and command an entire hive of Nui-Rama. |
| Sand Blue Metallic/Dark Gray | Stasis Field | Has the power to freeze a creature in near-permanent stasis through eye contact. |
| Black/Sand Yellow Metallic | Limited Invulnerability | Absolutely invulnerable to physical harm of any kind. |
| Bright Red/Black | Power Scream | Power scream shatters stone and can be heard all across an island. |
| Bright Yellow/Sand Yellow Metallic | Dodge | Impossible to physically strike, no matter how swiftly or powerfully. |
| Bright Yellowish Green/Dark Gray | Silence | Aura of silence is powerful enough to temporarily deafen a Toa Nuva. |
| Bright Yellow/Reddish Gold | Adaptation | Instantly adapts to take maximum advantage of any condition or situation. |
| Light Gray Metallic/Sand Blue Metallic | Slowness | Able to rob even a Toa Nuva of all speed as long as it remains nearby. |
| Black/Reddish Gold | Confusion | Extended proximity can reduce even a Toa Nuva to mindless babbling. |
| Reddish Gold/Sand Yellow Metallic | Sleep | Has the power to instantly put an entire village into deep sleep. |
External Links
| Collectibles |
|---|
| Kanohi | Krana | Kanohi Nuva | Krana-Kal | Kraata (Variations) Kanoka (Toa Disks) (Great Disks) | Rhotuka | Zamor | Sea Squid |
| Navigation |
|---|
| Characters | Sapient Species | Locations | Flora | Fauna | Objects | Powers | Vehicles | Society | Events LEGO | TECHNIC | BIONICLE | Hero Factory | BS01 Wiki | Policies | Sources | Saga Guides | Timeline | Media |
